Girard College
2101 S COLLEGE AVE
PHILADELPHIA
PA
19121
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 60.3 | 609.0 | 10.100 : 1 |
County Avg | 16.1 | 278.1 | 17.266 : 1 |
State Avg. | 10.5 | 157.7 | 15.058 : 1 |
![]()
|
![]()
|
Grades Taught: 1st Grade to 12th GradeAffiliation: Girard College is a "Nonsectarian" school.Type: Girard College is a "Regular Elementary or Secondary School". |
County: PHILADELPHIALevel: Girard College is classified as a "High School".Library: Girard College has a library.Gender: Girard College is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 1196464Locale: Girard College is Girard College is located in a "Large City"
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 24.0 | 47.0 | 46.0 | 67.0 | 56.0 | 62.0 | 63.0 | 75.0 | 55.0 | 51.0 | 30.0 | 33.0 | |||
District Avg. | 51.9 | 33.6 | 26.2 | 30.2 | 30.1 | 30.7 | 30.2 | 30.1 | 30.4 | 34.9 | 34.3 | 93.6 | 84.0 | 82.5 | 78.3 |
State Avg | 50.2 | 38.8 | 21.6 | 18.2 | 17.8 | 17.7 | 17.5 | 17.2 | 17.2 | 17.4 | 17.3 | 40.3 | 43.9 | 46.3 | 45.7 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 0 | 35 | 36 | 519 | 19 |
County Avg | 3.1 | 19.6 | 22.7 | 75.4 | 231.8 |
State | 3.7 | 8.4 | 9.7 | 24.6 | 124.9 |