New Covenant Christian School
452 EBENEZER ROAD
LEBANON
PA
170461705
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 16.5 | 280.0 | 16.970 : 1 |
| County Avg | 6.0 | 86.1 | 14.367 : 1 |
| State Avg. | 10.5 | 157.7 | 15.058 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 12th GradeAffiliation: New Covenant Christian School is a "Mennonite" school.Type: New Covenant Christian School is a "Regular Elementary or Secondary School". |
County: LEBANONLevel: New Covenant Christian School is classified as a "High School".Library: New Covenant Christian School has a library.Gender: New Covenant Christian School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: A9303917Locale: New Covenant Christian School is New Covenant Christian School is located in a "Rural area, inside a 'Core Based Statistical Area'"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 42.0 | 23.0 | 23.0 | 16.0 | 31.0 | 16.0 | 17.0 | 23.0 | 15.0 | 17.0 | 16.0 | 18.0 | 8.0 | 15.0 | |
| District Avg. | 2.0 | 42.8 | 14.9 | 10.1 | 8.2 | 10.0 | 8.6 | 7.4 | 9.5 | 7.9 | 8.5 | 10.2 | 11.9 | 10.8 | 18.0 |
| State Avg | 50.2 | 38.8 | 21.6 | 18.2 | 17.8 | 17.7 | 17.5 | 17.2 | 17.2 | 17.4 | 17.3 | 40.3 | 43.9 | 46.3 | 45.7 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 0 | 3 | 4 | 12 | 219 |
| County Avg | 3.0 | 3.6 | 12.1 | 3.3 | 76.5 |
| State | 3.7 | 8.4 | 9.7 | 24.6 | 124.9 |
Previous