Per-Grade Statistics for Cedar Cliff High School:
Cedar Cliff High School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 0 | 0 0 / 0 | 0 0 / 0 | 28 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 9.0 0.0 / 0.0 |
State Avg | 1.0 0.0 / 0.0 | 4.9 0.0 / 0.0 | 6.5 0.0 / 0.0 | 10.1 0.0 / 0.0 | 19.2 0.0 / 0.0 |
Cedar Cliff High School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 0 | 11 0 / 0 | 7 0 / 0 | 14 0 / 0 | 316 0 / 0 |
District Avg | 1.0 0.0 / 0.0 | 8.5 0.0 / 0.0 | 4.5 0.0 / 0.0 | 9.5 0.0 / 0.0 | 334.5 0.0 / 0.0 |
State Avg | 1.7 0.0 / 0.0 | 8.8 0.0 / 0.0 | 20.1 0.0 / 0.0 | 51.8 0.0 / 0.0 | 183.0 0.0 / 0.0 |
Cedar Cliff High School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 4 0 / 0 | 7 0 / 0 | 9 0 / 0 | 333 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 5.5 0.0 / 0.0 | 4.5 0.0 / 0.0 | 7.0 0.0 / 0.0 | 313.0 0.0 / 0.0 |
State Avg | 1.7 0.0 / 0.0 | 8.2 0.0 / 0.0 | 15.9 0.0 / 0.0 | 42.2 0.0 / 0.0 | 177.7 0.0 / 0.0 |
Cedar Cliff High School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 16 0 / 0 | 5 0 / 0 | 6 0 / 0 | 328 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 11.5 0.0 / 0.0 | 3.5 0.0 / 0.0 | 5.0 0.0 / 0.0 | 318.5 0.0 / 0.0 |
State Avg | 1.6 0.0 / 0.0 | 7.6 0.0 / 0.0 | 12.4 0.0 / 0.0 | 33.9 0.0 / 0.0 | 171.8 0.0 / 0.0 |
Cedar Cliff High School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 15 0 / 0 | 2 0 / 0 | 5 0 / 0 | 294 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 8.5 0.0 / 0.0 | 3.5 0.0 / 0.0 | 3.5 0.0 / 0.0 | 286.0 0.0 / 0.0 |
State Avg | 1.6 0.0 / 0.0 | 7.0 0.0 / 0.0 | 9.6 0.0 / 0.0 | 28.9 0.0 / 0.0 | 164.2 0.0 / 0.0 |