Per-Grade Statistics for Cheltenham Elementary School:
Cheltenham Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 3 0 / 0 | 3 0 / 0 | 21 0 / 0 | 41 0 / 0 |
District Avg | 1.0 0.0 / 0.0 | 7.0 0.0 / 0.0 | 1.7 0.0 / 0.0 | 25.5 0.0 / 0.0 | 40.0 0.0 / 0.0 |
State Avg | 1.2 0.0 / 0.0 | 3.7 0.0 / 0.0 | 8.6 0.0 / 0.0 | 14.6 0.0 / 0.0 | 51.3 0.0 / 0.0 |
Cheltenham Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 5 0 / 0 | 2 0 / 0 | 34 0 / 0 | 37 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 7.5 0.0 / 0.0 | 1.5 0.0 / 0.0 | 26.8 0.0 / 0.0 | 40.0 0.0 / 0.0 |
State Avg | 1.3 0.0 / 0.0 | 3.7 0.0 / 0.0 | 9.7 0.0 / 1.0 | 16.0 0.0 / 0.0 | 110.9 25.0 / 31.0 |
Cheltenham Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 7 0 / 0 | 5 0 / 0 | 40 0 / 0 | 38 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 5.8 0.0 / 0.0 | 5.0 0.0 / 0.0 | 30.3 0.0 / 0.0 | 35.8 0.0 / 0.0 |
State Avg | 1.2 0.0 / 0.0 | 3.8 0.0 / 0.0 | 8.4 0.0 / 0.0 | 22.1 4.0 / 2.0 | 158.2 55.0 / 48.0 |
Cheltenham Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 10 0 / 0 | 4 0 / 0 | 33 0 / 0 | 51 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 9.5 0.0 / 0.0 | 2.0 0.0 / 0.0 | 29.0 0.0 / 0.0 | 42.0 0.0 / 0.0 |
State Avg | 1.2 0.0 / 0.0 | 3.6 0.0 / 0.0 | 8.4 0.0 / 0.0 | 17.5 0.0 / 0.0 | 100.0 21.0 / 22.0 |
Cheltenham Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 14 0 / 0 | 2 0 / 0 | 33 0 / 0 | 48 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 8.8 0.0 / 0.0 | 1.8 0.0 / 0.0 | 34.8 0.0 / 0.0 | 45.3 0.0 / 0.0 |
State Avg | 1.3 0.0 / 0.0 | 3.7 0.0 / 0.0 | 8.2 0.0 / 0.0 | 17.0 0.0 / 0.0 | 60.3 0.0 / 0.0 |