Per-Grade Statistics for Galeton Area School:
Galeton Area School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 0 | 25 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 25.0 0.0 / 0.0 |
State Avg | 1.0 0.0 / 0.0 | 1.6 0.0 / 0.0 | 17.8 0.0 / 0.0 | 8.7 0.0 / 0.0 | 30.1 2.0 / 0.0 |
Galeton Area School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 0 | 22 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 22.0 0.0 / 0.0 |
State Avg | 1.2 0.0 / 0.0 | 3.7 0.0 / 0.0 | 8.6 0.0 / 0.0 | 14.6 0.0 / 0.0 | 51.3 0.0 / 0.0 |
Galeton Area School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 0 | 0 0 / 0 | 0 0 / 0 | 32 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 32.0 0.0 / 0.0 |
State Avg | 1.3 0.0 / 0.0 | 3.7 0.0 / 0.0 | 9.7 0.0 / 1.0 | 16.0 0.0 / 0.0 | 110.9 25.0 / 31.0 |
Galeton Area School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 0 | 0 0 / 0 | 1 0 / 0 | 24 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 24.0 0.0 / 0.0 |
State Avg | 1.2 0.0 / 0.0 | 3.8 0.0 / 0.0 | 8.4 0.0 / 0.0 | 22.1 4.0 / 2.0 | 158.2 55.0 / 48.0 |
Galeton Area School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 0 | 1 0 / 0 | 27 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 27.0 0.0 / 0.0 |
State Avg | 1.2 0.0 / 0.0 | 3.6 0.0 / 0.0 | 8.4 0.0 / 0.0 | 17.5 0.0 / 0.0 | 100.0 21.0 / 22.0 |
Galeton Area School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 0 / 0 | 0 0 / 0 | 0 0 / 0 | 39 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 2.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 39.0 0.0 / 0.0 |
State Avg | 1.3 0.0 / 0.0 | 3.7 0.0 / 0.0 | 8.2 0.0 / 0.0 | 17.0 0.0 / 0.0 | 60.3 0.0 / 0.0 |
Galeton Area School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 0 | 27 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 27.0 0.0 / 0.0 |
State Avg | 1.2 0.0 / 0.0 | 3.7 0.0 / 0.0 | 8.5 0.0 / 0.0 | 18.6 0.0 / 0.0 | 66.7 0.0 / 0.0 |
Galeton Area School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 0 | 1 0 / 0 | 0 0 / 0 | 27 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 27.0 0.0 / 0.0 |
State Avg | 1.4 0.0 / 0.0 | 5.3 0.0 / 0.0 | 11.8 0.0 / 0.0 | 27.4 0.0 / 0.0 | 104.3 0.0 / 0.0 |
Galeton Area School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 28 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 28.0 0.0 / 0.0 |
State Avg | 1.5 0.0 / 0.0 | 6.6 0.0 / 0.0 | 14.1 0.0 / 0.0 | 33.1 0.0 / 0.0 | 146.0 0.0 / 0.0 |
Galeton Area School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 0 | 43 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 43.0 0.0 / 0.0 |
State Avg | 1.6 0.0 / 0.0 | 6.3 0.0 / 0.0 | 13.8 0.0 / 0.0 | 32.1 0.0 / 0.0 | 147.2 0.0 / 0.0 |
Galeton Area School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 0 | 0 0 / 0 | 1 0 / 0 | 39 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 39.0 0.0 / 0.0 |
State Avg | 1.7 0.0 / 0.0 | 8.8 0.0 / 0.0 | 20.1 0.0 / 0.0 | 51.8 0.0 / 0.0 | 183.0 0.0 / 0.0 |
Galeton Area School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 0 | 0 0 / 0 | 2 0 / 0 | 41 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 0.0 / 0.0 | 41.0 0.0 / 0.0 |
State Avg | 1.7 0.0 / 0.0 | 8.2 0.0 / 0.0 | 15.9 0.0 / 0.0 | 42.2 0.0 / 0.0 | 177.7 0.0 / 0.0 |
Galeton Area School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 33 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 33.0 0.0 / 0.0 |
State Avg | 1.6 0.0 / 0.0 | 7.6 0.0 / 0.0 | 12.4 0.0 / 0.0 | 33.9 0.0 / 0.0 | 171.8 0.0 / 0.0 |
Galeton Area School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 0 | 0 0 / 0 | 0 0 / 0 | 44 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 44.0 0.0 / 0.0 |
State Avg | 1.6 0.0 / 0.0 | 7.0 0.0 / 0.0 | 9.6 0.0 / 0.0 | 28.9 0.0 / 0.0 | 164.2 0.0 / 0.0 |